Cangzhou Shengtai Pipeline Co.,Ltd
Add: Hi-tech Industrial Development Zone, Cangzhou City, Hebei Province, China.
Tel: +86-317-3777977, +86-317-377787
E-mail: sara@heb315.com ; anny@heb315.com ; david@heb315.com ;sales@heb315.com Fax: +86-317-3777877
Size range:33.4-1020mm
Thickness range:2.5-80mm
Standard:ASTM A106, ASTM A53 etc.
MOQ:1 pcs
Sample:Available
ASTM A106 seamless steel pipe is American standard steel pipe, it’s belong to ordinary carbon steel series, one of the commonly used materials.
Size range | 33.4-1020mm |
Thickness range | 2.5-80mm |
Standard & Material | ASTM A106 Grade B, ASTM A53 Grade B etc |
Type | Seamless |
Length | Random length, fixed length |
End | Plain end, beveled end, threaded |
End protection | Plastic caps |
Coating | Oiled, paint, galvanized, 3LPE etc. |
Packing | Bundles, nude, or according to customers’ requirements. |
Application | It is widely used in petroleum, chemical industry, boiler, power station, ship, machinery manufacturing, automobile, aviation, aerospace, energy, geology, construction and military industry. |
ASTM A106 Seamless Steel Pipe, ASTM A106 Seamless Steel Tube Chemical Composition (%)
Grade | C≤ | Mn | P≤ | S≤ | Si≥ | Cr≤ | Cu≤ | Mo≤ | Ni≤ | V≤ |
A | 0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.1 | 0.4 | 0.4 | 0.15 | 0.4 | 0.08 |
B | 0.3 | 0.29-1.06 | 0.035 | 0.035 | 0.1 | 0.4 | 0.4 | 0.15 | 0.4 | 0.08 |
C | 0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.1 | 0.4 | 0.4 | 0.15 | 0.4 | 0.08 |
ASTM A106 Seamless Steel Pipe, ASTM A106 Seamless Steel Tube Mechanical Properties
Grade | Rm Mpa Tensile Strength | Yield Point (Mpa) | Elongation | Delivery Condition |
A | ≥330 | ≥205 | 20 | Annealed |
B | ≥415 | ≥240 | 20 | Annealed |
C | ≥485 | ≥275 | 20 | Annealed |
Pipes Pictures
Loading Pictures